Midland Real Estate

Home | Free Reports | Free Forms | Financing | About | Local Info| Search | Login | Contact
Darrell McDonald Realtors
4801 N Midland Dr
Midland, TX 79707
432-689-0021
sales@mcdonaldrealtors.com



Learn About Midland Home Financing >>


Today's Rates

3/9/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.95% 5.10% 5.03% 5.17%
4.99% 5.18% 5.07% 5.27%
4.40% 4.69% 4.37% 4.66%
4.39% 4.64% 4.37% 4.64%
3.62% 3.19% 3.26% 3.15%
4.34% 3.47% 4.42% 3.53%
4.57% 3.48% 4.97% 3.86%
3.75% 3.41% 3.90% 3.51%
3.88% 3.62% 3.97% 3.67%
4.23% 3.87% 4.22% 3.79%
4.20% 3.86% 4.25% 3.86%
4.30% 4.24% 4.37% 4.42%
Jumbo Mortgages - Find rates in the Midland area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.61% 5.72% 5.83% 5.94%
5.14% 5.31% 5.37% 5.54%
4.11% 3.88% 4.15% 3.49%
3.91% 3.65% 4.19% 3.51%
4.47% 3.84% 4.49% 3.71%
4.50% 3.86% 4.57% 3.78%
4.80% 4.14% 4.83% 4.02%
4.75% 4.23% 4.72% 3.97%
5.33% 4.62% 5.29% 4.53%
FHA Mortgage - Find rates in the Midland area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.43% 5.56% 5.63% 5.75%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Midland Texas area. This page was updated 3/9/2010


Equal Housing Opportunity - Midland Real Estate 2003 All Rights Reserved - Privacy Statement